Dental tourism is an emerging field accepting patients globally to provide dental care with standard quality and reasonable economical grounds.
Below is report comparing the cost of treatment among various countries
Procedure | US | MEXICO | HUNGARY | POLAND | INDIA | THAILAND | ROMANIA |
SINGLE IMPLANT | $2990 TO $5000 | $990 | $100 | $900 | $525 TO $1012 | $1700 | $950 |
VENEERS | $800 TO $1200 | $369 | $360 | $450 | $220 | $240 | $240 |
ROOT CANAL | $699 TO $1300 | $299 TO $329 | $60 | $150 TO $200 | $80 | $90 TO $200 | $90 TO $200 |
CROWNS | $750 TO $1000 | $299 | $285 | $280 TO $800 | $80 | $210 TO $390 | $240 TO $600 |
WISDOM TOOTH REMOVAL | $250 TO $500 | $120 | $170 | $190 | $90 | $144 |
$120 |
INDIA having a rich cultural heritage and tourist spots is an added advantage for people around the globe for economical dental treatment with tourist package.